Chromosomes, Human, 21-22 and Y [lidské chromozomy, 21-22 a Y]

topical
3
Terms

chromozómy lidské, 21-22 a Y
chromozomy skupiny G
lidské chromosomy, 21-22
lidské chromosomy, 21-22 a Y
lidské chromozomy, 21-22

 

Chromosomes G
Chromosomes, Human, 21 22
Chromosomes, Human, 21-22
Group G Chromosomes

Persistent link   https://www.medvik.cz/link/D002904
Definition

The short, acrocentric human chromosomes, called group G in the human chromosome classification. This group consists of chromosome pairs 21 and 22 and the Y chromosome.

DUI
D002904 MeSH Browser
CUI
M0004443
Previous indexing
Chromosomes (1966-1967)
History note
2001(1968)
Public note
2001; see CHROMOSOMES, HUMAN, 21-22 1968-2001

A Anatomy
A11 Cells 976
A11.284.187 Chromosomes 473
A11.284.187.520 Chromosomes, Mammalian 38
A11.284.187.520.300 Chromosomes, Human 140
A11.284.187.520.300.117 Chromosomes, Artificial, Human
A11.284.187.520.300.235 Chromosomes, Human, 1-3 5
A11.284.187.520.300.280 Chromosomes, Human, 4-5 5
A11.284.187.520.300.325 Chromosomes, Human, 6-12 and X 4
A11.284.187.520.300.370 Chromosomes, Human, 13-15 11
A11.284.187.520.300.415 Chromosomes, Human, 16-18 10
A11.284.187.520.300.460 Chromosomes, Human, 19-20 2
A11.284.187.520.300.505 Chromosomes, Human, 21-22 and Y 3
A11.284.187.520.300.505.510 Chromosomes, Human, Pair 21 35
A11.284.187.520.300.505.515 Chromosomes, Human, Pair 22 36
A11.284.187.520.300.505.757 Chromosomes, Human, Y 55

G Phenomena and Processes
G05.360.162 Chromosomes 473
G05.360.162.520 Chromosomes, Mammalian 38
G05.360.162.520.300 Chromosomes, Human 140
G05.360.162.520.300.117 Chromosomes, Artificial, Human
G05.360.162.520.300.235 Chromosomes, Human, 1-3 5
G05.360.162.520.300.280 Chromosomes, Human, 4-5 5
G05.360.162.520.300.325 Chromosomes, Human, 6-12 and X 4
G05.360.162.520.300.370 Chromosomes, Human, 13-15 11
G05.360.162.520.300.415 Chromosomes, Human, 16-18 10
G05.360.162.520.300.460 Chromosomes, Human, 19-20 2
G05.360.162.520.300.505 Chromosomes, Human, 21-22 and Y 3
G05.360.162.520.300.505.510 Chromosomes, Human, Pair 21 35
G05.360.162.520.300.505.515 Chromosomes, Human, Pair 22 36
G05.360.162.520.300.505.757 Chromosomes, Human, Y 55