Chromosomes, Human, Pair 10 [lidské chromozomy, pár 10]

topical
15
Terms

chromozom 10
chromozómy lidské, pár 10
lidské chromosomy, pár 10

 

Chromosome 10

Persistent link   https://www.medvik.cz/link/D002879
Definition

A specific pair of GROUP C CHROMOSOMES of the human chromosome classification.

DUI
D002879 MeSH Browser
CUI
M0004418
Previous indexing
Chromosomes, Human, 6-12 (1968-1986)
History note
87
Public note
87

A Anatomy
A11 Cells 976
A11.284.187 Chromosomes 473
A11.284.187.520 Chromosomes, Mammalian 38
A11.284.187.520.300 Chromosomes, Human 140
A11.284.187.520.300.325 Chromosomes, Human, 6-12 and X 4
A11.284.187.520.300.325.330 Chromosomes, Human, Pair 6 33
A11.284.187.520.300.325.335 Chromosomes, Human, Pair 7 39
A11.284.187.520.300.325.340 Chromosomes, Human, Pair 8 29
A11.284.187.520.300.325.345 Chromosomes, Human, Pair 9 42
A11.284.187.520.300.325.350 Chromosomes, Human, Pair 10 15
A11.284.187.520.300.325.355 Chromosomes, Human, Pair 11 68
A11.284.187.520.300.325.360 Chromosomes, Human, Pair 12 22
A11.284.187.520.300.325.680 Chromosomes, Human, X 42

G Phenomena and Processes
G05.360.162 Chromosomes 473
G05.360.162.520 Chromosomes, Mammalian 38
G05.360.162.520.300 Chromosomes, Human 140
G05.360.162.520.300.325 Chromosomes, Human, 6-12 and X 4
G05.360.162.520.300.325.330 Chromosomes, Human, Pair 6 33
G05.360.162.520.300.325.335 Chromosomes, Human, Pair 7 39
G05.360.162.520.300.325.340 Chromosomes, Human, Pair 8 29
G05.360.162.520.300.325.345 Chromosomes, Human, Pair 9 42
G05.360.162.520.300.325.350 Chromosomes, Human, Pair 10 15
G05.360.162.520.300.325.355 Chromosomes, Human, Pair 11 68
G05.360.162.520.300.325.360 Chromosomes, Human, Pair 12 22
G05.360.162.520.300.325.680 Chromosomes, Human, X 42