Chromosomes, Human, Pair 8 [lidské chromozomy, pár 8]

topical
29
Terms

chromozom 8
chromozómy lidské, pár 8
lidské chromosomy, pár 8

 

Chromosome 8

Persistent link   https://www.medvik.cz/link/D002898
Definition

A specific pair of GROUP C CHROMOSOMES of the human chromosome classification.

DUI
D002898 MeSH Browser
CUI
M0004437
Previous indexing
Chromosomes, Human, 6-12 (1968-1986)
History note
87
Public note
87

A Anatomy
A11 Cells 976
A11.284.187 Chromosomes 473
A11.284.187.520 Chromosomes, Mammalian 38
A11.284.187.520.300 Chromosomes, Human 140
A11.284.187.520.300.325 Chromosomes, Human, 6-12 and X 4
A11.284.187.520.300.325.330 Chromosomes, Human, Pair 6 32
A11.284.187.520.300.325.335 Chromosomes, Human, Pair 7 38
A11.284.187.520.300.325.340 Chromosomes, Human, Pair 8 29
A11.284.187.520.300.325.345 Chromosomes, Human, Pair 9 40
A11.284.187.520.300.325.350 Chromosomes, Human, Pair 10 14
A11.284.187.520.300.325.355 Chromosomes, Human, Pair 11 68
A11.284.187.520.300.325.360 Chromosomes, Human, Pair 12 22
A11.284.187.520.300.325.680 Chromosomes, Human, X 42

G Phenomena and Processes
G05.360.162 Chromosomes 473
G05.360.162.520 Chromosomes, Mammalian 38
G05.360.162.520.300 Chromosomes, Human 140
G05.360.162.520.300.325 Chromosomes, Human, 6-12 and X 4
G05.360.162.520.300.325.330 Chromosomes, Human, Pair 6 32
G05.360.162.520.300.325.335 Chromosomes, Human, Pair 7 38
G05.360.162.520.300.325.340 Chromosomes, Human, Pair 8 29
G05.360.162.520.300.325.345 Chromosomes, Human, Pair 9 40
G05.360.162.520.300.325.350 Chromosomes, Human, Pair 10 14
G05.360.162.520.300.325.355 Chromosomes, Human, Pair 11 68
G05.360.162.520.300.325.360 Chromosomes, Human, Pair 12 22
G05.360.162.520.300.325.680 Chromosomes, Human, X 42