Cytochrome P-450 CYP1B1 [cytochrom P450 CYP1B1]

topical
9
Terms

cytochrom P4501B1

 

Cytochrome P450 CYP1B1
Cytochrome P450, Family 1, Subfamily B, Polypeptide 1
Cytochrome P4501B1

Persistent link   https://www.medvik.cz/link/D065633
Definition

A cytochrome P450 aryl hydrocarbon hydroxylase that has specificity for ESTROGENS which it converts into 4-hydroxy estrogens. CYP1B1 has been shown to be physiologically important for FETAL DEVELOPMENT with mutations in the CYP1B1 gene resulting in congenital forms of GLAUCOMA and Peter's anomaly.

Annotation
/antag: coordinate with CYTOCHROME P-450 ENZYME INHIBITORS
DUI
D065633 MeSH Browser
CUI
M0590251
History note
2015
Public note
2015; CYTOCHROME P-450 CYPB1 was indexed under ARYL HYDROCARBON HYDROXYLASES 1995-2014

D Chemicals and Drugs
D08.244 Cytochromes 121
D08.244.453.005.050 Aniline Hydroxylase 1
D08.244.453.005.110 Benzopyrene Hydroxylase
D08.244.453.005.332 Cytochrome P-450 CYP1A1 172
D08.244.453.005.443 Cytochrome P-450 CYP1A2 72
D08.244.453.005.500 Cytochrome P-450 CYP1B1 9
D08.244.453.005.550 Cytochrome P-450 CYP2B1 4
D08.244.453.005.575 Cytochrome P-450 CYP2B6 9
D08.244.453.005.590 Cytochrome P-450 CYP2C8 8
D08.244.453.005.600 Cytochrome P-450 CYP2D6 119
D08.244.453.100 Cytochrome P450 Family 1 3
D08.244.453.100.500 Cytochrome P-450 CYP1A1 172
D08.244.453.100.750 Cytochrome P-450 CYP1A2 72
D08.244.453.100.875 Cytochrome P-450 CYP1B1 9
D08.811 Enzymes 1 547
D08.811.682 Oxidoreductases 446
D08.811.682.690 Oxygenases 76
D08.811.682.690.708 Mixed Function Oxygenases 68
D08.811.682.690.708.170 Cytochrome P-450 Enzyme System 692
D08.811.682.690.708.170.010 Aryl Hydrocarbon Hydroxylases 80
D08.811.682.690.708.170.010.024 7-Alkoxycoumarin O-Dealkylase
D08.811.682.690.708.170.010.050 Aniline Hydroxylase 1
D08.811.682.690.708.170.010.110 Benzopyrene Hydroxylase
D08.811.682.690.708.170.010.277 Cytochrome P-450 CYP1A1 172
D08.811.682.690.708.170.010.443 Cytochrome P-450 CYP1A2 72
D08.811.682.690.708.170.010.500 Cytochrome P-450 CYP1B1 9
D08.811.682.690.708.170.010.550 Cytochrome P-450 CYP2B1 4
D08.811.682.690.708.170.010.575 Cytochrome P-450 CYP2B6 9
D08.811.682.690.708.170.010.590 Cytochrome P-450 CYP2C8 8
D08.811.682.690.708.170.010.600 Cytochrome P-450 CYP2D6 119
D08.811.682.690.708.170.020 Cytochrome P450 Family 1 3
D08.811.682.690.708.170.020.500 Cytochrome P-450 CYP1A1 172
D08.811.682.690.708.170.020.750 Cytochrome P-450 CYP1A2 72
D08.811.682.690.708.170.020.875 Cytochrome P-450 CYP1B1 9
D12.776 Proteins 2 577
D12.776.422 Hemeproteins 16
D12.776.422.220 Cytochromes 121
D12.776.422.220.453 Cytochrome P-450 Enzyme System 692
D12.776.422.220.453.010 Aryl Hydrocarbon Hydroxylases 80
D12.776.422.220.453.010.050 Aniline Hydroxylase 1
D12.776.422.220.453.010.110 Benzopyrene Hydroxylase
D12.776.422.220.453.010.332 Cytochrome P-450 CYP1A1 172
D12.776.422.220.453.010.443 Cytochrome P-450 CYP1A2 72
D12.776.422.220.453.010.500 Cytochrome P-450 CYP1B1 9
D12.776.422.220.453.010.550 Cytochrome P-450 CYP2B1 4
D12.776.422.220.453.010.575 Cytochrome P-450 CYP2B6 9
D12.776.422.220.453.010.590 Cytochrome P-450 CYP2C8 8
D12.776.422.220.453.010.600 Cytochrome P-450 CYP2D6 119
D12.776.422.220.453.100 Cytochrome P450 Family 1 3
D12.776.422.220.453.100.500 Cytochrome P-450 CYP1A1 172
D12.776.422.220.453.100.750 Cytochrome P-450 CYP1A2 72
D12.776.422.220.453.100.875 Cytochrome P-450 CYP1B1 9

CYP1B1 protein, human Chemical MeSH Browser

Cyp1b1 protein, mouse Chemical MeSH Browser

Cyp1b1 protein, rat Chemical MeSH Browser