Chromosomes, Human, 6-12 and X [lidské chromozomy, 6-12 a X]

topical
4
Terms

chromozómy lidské, 6-12 a X
chromozomy skupiny C
lidské chromosomy, 6-12
lidské chromosomy, 6-12 a X
lidské chromozomy, 6-12

 

Chromosomes C
Chromosomes, Human, 6-12
Group C Chromosomes

Persistent link   https://www.medvik.cz/link/D002906
Definition

The medium-sized, submetacentric human chromosomes, called group C in the human chromosome classification. This group consists of chromosome pairs 6, 7, 8, 9, 10, 11, and 12 and the X chromosome.

DUI
D002906 MeSH Browser
CUI
M0004445
Previous indexing
Chromosomes (1966-1967)
History note
2002(1968)
Public note
2002; see CHROMOSOMES, HUMAN, 6-12 1968-2001

A Anatomy
A11 Cells 976
A11.284.187 Chromosomes 473
A11.284.187.520 Chromosomes, Mammalian 38
A11.284.187.520.300 Chromosomes, Human 140
A11.284.187.520.300.117 Chromosomes, Artificial, Human
A11.284.187.520.300.235 Chromosomes, Human, 1-3 5
A11.284.187.520.300.280 Chromosomes, Human, 4-5 5
A11.284.187.520.300.325 Chromosomes, Human, 6-12 and X 4
A11.284.187.520.300.325.330 Chromosomes, Human, Pair 6 33
A11.284.187.520.300.325.335 Chromosomes, Human, Pair 7 39
A11.284.187.520.300.325.340 Chromosomes, Human, Pair 8 29
A11.284.187.520.300.325.345 Chromosomes, Human, Pair 9 42
A11.284.187.520.300.325.350 Chromosomes, Human, Pair 10 15
A11.284.187.520.300.325.355 Chromosomes, Human, Pair 11 68
A11.284.187.520.300.325.360 Chromosomes, Human, Pair 12 22
A11.284.187.520.300.325.680 Chromosomes, Human, X 42
A11.284.187.520.300.370 Chromosomes, Human, 13-15 11
A11.284.187.520.300.415 Chromosomes, Human, 16-18 10
A11.284.187.520.300.460 Chromosomes, Human, 19-20 2
A11.284.187.520.300.505 Chromosomes, Human, 21-22 and Y 3

G Phenomena and Processes
G05.360.162 Chromosomes 473
G05.360.162.520 Chromosomes, Mammalian 38
G05.360.162.520.300 Chromosomes, Human 140
G05.360.162.520.300.117 Chromosomes, Artificial, Human
G05.360.162.520.300.235 Chromosomes, Human, 1-3 5
G05.360.162.520.300.280 Chromosomes, Human, 4-5 5
G05.360.162.520.300.325 Chromosomes, Human, 6-12 and X 4
G05.360.162.520.300.325.330 Chromosomes, Human, Pair 6 33
G05.360.162.520.300.325.335 Chromosomes, Human, Pair 7 39
G05.360.162.520.300.325.340 Chromosomes, Human, Pair 8 29
G05.360.162.520.300.325.345 Chromosomes, Human, Pair 9 42
G05.360.162.520.300.325.350 Chromosomes, Human, Pair 10 15
G05.360.162.520.300.325.355 Chromosomes, Human, Pair 11 68
G05.360.162.520.300.325.360 Chromosomes, Human, Pair 12 22
G05.360.162.520.300.325.680 Chromosomes, Human, X 42
G05.360.162.520.300.370 Chromosomes, Human, 13-15 11
G05.360.162.520.300.415 Chromosomes, Human, 16-18 10
G05.360.162.520.300.460 Chromosomes, Human, 19-20 2
G05.360.162.520.300.505 Chromosomes, Human, 21-22 and Y 3