Cytochrome P-450 CYP1A1 [cytochrom P-450 CYP1A1]

topical
172
Terms

7-ethoxyresorufin-O-deethyláza
CYP 1A1
CYP1A1
EROD
ethoxyresorufin-O-deethylasa
ethoxyresorufin-O-deethyláza

 

7-Ethoxyresorufin O-Deethylase
CYP 1A1
CYP1A1
CYP1A1 Protein
Cytochrome P450 IA1
EROD
Ethoxyresorufin Dealkylase
Ethoxyresorufin O-Deethylase
Ethylresorufin O-Deethylase

Persistent link   https://www.medvik.cz/link/D019363
Definition

A liver microsomal cytochrome P-450 monooxygenase capable of biotransforming xenobiotics such as polycyclic hydrocarbons and halogenated aromatic hydrocarbons into carcinogenic or mutagenic compounds. They have been found in mammals and fish. This enzyme, encoded by CYP1A1 gene, can be measured by using ethoxyresorufin as a substrate for the ethoxyresorufin O-deethylase activity.

Annotation
do not confuse with other cytochrome P-450 CYP's
nepleť s dalšími cytochromy P-450 CYP
DUI
D019363 MeSH Browser
CUI
M0028818
Previous indexing
Oxidoreductases (1980-1996); Cytochrome P-450 (1982-1996); Oxazines (1979-1981)
History note
97; was ETHOXYRESORUFIN O-DEETHYLASE (NM) 1979-96
Online note
use CYTOCHROME P-450 CYP1A1 (NM) to search ETHOXYRESORUFIN O-DEETHYLASE 1980-96
Public note
97; ETHOXYRESORUFIN O-DEETHYLASE was indexed under CYTOCHROME P-450 1982-96, OXIDOREDUCTASES 1980-96, & OXAZINES 1979-81

D Chemicals and Drugs
D08.244 Cytochromes 121
D08.244.453.005.050 Aniline Hydroxylase 1
D08.244.453.005.110 Benzopyrene Hydroxylase
D08.244.453.005.332 Cytochrome P-450 CYP1A1 172
D08.244.453.005.443 Cytochrome P-450 CYP1A2 72
D08.244.453.005.500 Cytochrome P-450 CYP1B1 9
D08.244.453.005.550 Cytochrome P-450 CYP2B1 4
D08.244.453.005.575 Cytochrome P-450 CYP2B6 9
D08.244.453.005.590 Cytochrome P-450 CYP2C8 8
D08.244.453.005.600 Cytochrome P-450 CYP2D6 119
D08.244.453.100 Cytochrome P450 Family 1 3
D08.244.453.100.500 Cytochrome P-450 CYP1A1 172
D08.244.453.100.750 Cytochrome P-450 CYP1A2 72
D08.244.453.100.875 Cytochrome P-450 CYP1B1 9
D08.811 Enzymes 1 547
D08.811.682 Oxidoreductases 446
D08.811.682.690 Oxygenases 76
D08.811.682.690.708 Mixed Function Oxygenases 68
D08.811.682.690.708.170 Cytochrome P-450 Enzyme System 692
D08.811.682.690.708.170.010 Aryl Hydrocarbon Hydroxylases 80
D08.811.682.690.708.170.010.024 7-Alkoxycoumarin O-Dealkylase
D08.811.682.690.708.170.010.050 Aniline Hydroxylase 1
D08.811.682.690.708.170.010.110 Benzopyrene Hydroxylase
D08.811.682.690.708.170.010.277 Cytochrome P-450 CYP1A1 172
D08.811.682.690.708.170.010.443 Cytochrome P-450 CYP1A2 72
D08.811.682.690.708.170.010.500 Cytochrome P-450 CYP1B1 9
D08.811.682.690.708.170.010.550 Cytochrome P-450 CYP2B1 4
D08.811.682.690.708.170.010.575 Cytochrome P-450 CYP2B6 9
D08.811.682.690.708.170.010.590 Cytochrome P-450 CYP2C8 8
D08.811.682.690.708.170.010.600 Cytochrome P-450 CYP2D6 119
D08.811.682.690.708.170.020 Cytochrome P450 Family 1 3
D08.811.682.690.708.170.020.500 Cytochrome P-450 CYP1A1 172
D08.811.682.690.708.170.020.750 Cytochrome P-450 CYP1A2 72
D08.811.682.690.708.170.020.875 Cytochrome P-450 CYP1B1 9
D12.776 Proteins 2 577
D12.776.422 Hemeproteins 16
D12.776.422.220 Cytochromes 121
D12.776.422.220.453 Cytochrome P-450 Enzyme System 692
D12.776.422.220.453.010 Aryl Hydrocarbon Hydroxylases 80
D12.776.422.220.453.010.050 Aniline Hydroxylase 1
D12.776.422.220.453.010.110 Benzopyrene Hydroxylase
D12.776.422.220.453.010.332 Cytochrome P-450 CYP1A1 172
D12.776.422.220.453.010.443 Cytochrome P-450 CYP1A2 72
D12.776.422.220.453.010.500 Cytochrome P-450 CYP1B1 9
D12.776.422.220.453.010.550 Cytochrome P-450 CYP2B1 4
D12.776.422.220.453.010.575 Cytochrome P-450 CYP2B6 9
D12.776.422.220.453.010.590 Cytochrome P-450 CYP2C8 8
D12.776.422.220.453.010.600 Cytochrome P-450 CYP2D6 119
D12.776.422.220.453.100 Cytochrome P450 Family 1 3
D12.776.422.220.453.100.500 Cytochrome P-450 CYP1A1 172
D12.776.422.220.453.100.750 Cytochrome P-450 CYP1A2 72
D12.776.422.220.453.100.875 Cytochrome P-450 CYP1B1 9

CYP1A1 protein, human Chemical MeSH Browser

Cyp1a1 protein, mouse Chemical MeSH Browser

estrogen 2-hydroxylase Chemical MeSH Browser