Cytochrome P-450 CYP1A2 [cytochrom P-450 CYP1A2]

topical
72
Terms

CYP 1A2
CYP1A2
cytochrom P450 1A2

 

Caffeine Demethylase
CYP 1A2
CYP1A2
Cytochrome P-450 LM(4)
Cytochrome P-450 LM4
Cytochrome P-450d
Cytochrome P450 1A2
Phenacetin O-Dealkylase

Persistent link   https://www.medvik.cz/link/D019388
Definition

A cytochrome P450 enzyme subtype that has specificity for relatively planar heteroaromatic small molecules, such as CAFFEINE and ACETAMINOPHEN.

Annotation
do not confuse with other cytochrome P-450 CYP's
nepleť s dalšími cytochromy P-450 CYP
DUI
D019388 MeSH Browser
CUI
M0028854
Previous indexing
Oxidoreductases (1980-1996); Cytochrome P-450 (1976-1996); Phenacetin (1976-1980)
History note
97; was PHENACETIN O-DEALKYLASE (NM) 1976-96
Online note
use CYTOCHROME P-450 CYP1A2 (NM) to search PHENACETIN O-DEALKYLASE 1980-96
Public note
97; PHENACETIN O-DEALKYLASE was indexed under OXIDOREDUCTASES 1980-96, CYTOCHROME P-450 1976-96, & PHENACETIN 1976-80

D Chemicals and Drugs
D08.244 Cytochromes 121
D08.244.453.005.050 Aniline Hydroxylase 1
D08.244.453.005.110 Benzopyrene Hydroxylase
D08.244.453.005.332 Cytochrome P-450 CYP1A1 172
D08.244.453.005.443 Cytochrome P-450 CYP1A2 72
D08.244.453.005.500 Cytochrome P-450 CYP1B1 9
D08.244.453.005.550 Cytochrome P-450 CYP2B1 4
D08.244.453.005.575 Cytochrome P-450 CYP2B6 9
D08.244.453.005.590 Cytochrome P-450 CYP2C8 8
D08.244.453.005.600 Cytochrome P-450 CYP2D6 119
D08.244.453.100 Cytochrome P450 Family 1 3
D08.244.453.100.500 Cytochrome P-450 CYP1A1 172
D08.244.453.100.750 Cytochrome P-450 CYP1A2 72
D08.244.453.100.875 Cytochrome P-450 CYP1B1 9
D08.811 Enzymes 1 547
D08.811.682 Oxidoreductases 446
D08.811.682.690 Oxygenases 76
D08.811.682.690.708 Mixed Function Oxygenases 68
D08.811.682.690.708.170 Cytochrome P-450 Enzyme System 692
D08.811.682.690.708.170.010 Aryl Hydrocarbon Hydroxylases 80
D08.811.682.690.708.170.010.024 7-Alkoxycoumarin O-Dealkylase
D08.811.682.690.708.170.010.050 Aniline Hydroxylase 1
D08.811.682.690.708.170.010.110 Benzopyrene Hydroxylase
D08.811.682.690.708.170.010.277 Cytochrome P-450 CYP1A1 172
D08.811.682.690.708.170.010.443 Cytochrome P-450 CYP1A2 72
D08.811.682.690.708.170.010.500 Cytochrome P-450 CYP1B1 9
D08.811.682.690.708.170.010.550 Cytochrome P-450 CYP2B1 4
D08.811.682.690.708.170.010.575 Cytochrome P-450 CYP2B6 9
D08.811.682.690.708.170.010.590 Cytochrome P-450 CYP2C8 8
D08.811.682.690.708.170.010.600 Cytochrome P-450 CYP2D6 119
D08.811.682.690.708.170.020 Cytochrome P450 Family 1 3
D08.811.682.690.708.170.020.500 Cytochrome P-450 CYP1A1 172
D08.811.682.690.708.170.020.750 Cytochrome P-450 CYP1A2 72
D08.811.682.690.708.170.020.875 Cytochrome P-450 CYP1B1 9
D12.776 Proteins 2 577
D12.776.422 Hemeproteins 16
D12.776.422.220 Cytochromes 121
D12.776.422.220.453 Cytochrome P-450 Enzyme System 692
D12.776.422.220.453.010 Aryl Hydrocarbon Hydroxylases 80
D12.776.422.220.453.010.050 Aniline Hydroxylase 1
D12.776.422.220.453.010.110 Benzopyrene Hydroxylase
D12.776.422.220.453.010.332 Cytochrome P-450 CYP1A1 172
D12.776.422.220.453.010.443 Cytochrome P-450 CYP1A2 72
D12.776.422.220.453.010.500 Cytochrome P-450 CYP1B1 9
D12.776.422.220.453.010.550 Cytochrome P-450 CYP2B1 4
D12.776.422.220.453.010.575 Cytochrome P-450 CYP2B6 9
D12.776.422.220.453.010.590 Cytochrome P-450 CYP2C8 8
D12.776.422.220.453.010.600 Cytochrome P-450 CYP2D6 119
D12.776.422.220.453.100 Cytochrome P450 Family 1 3
D12.776.422.220.453.100.500 Cytochrome P-450 CYP1A1 172
D12.776.422.220.453.100.750 Cytochrome P-450 CYP1A2 72
D12.776.422.220.453.100.875 Cytochrome P-450 CYP1B1 9

CYP1A2 protein, human Chemical MeSH Browser

Cyp1a2 protein, rat Chemical MeSH Browser

cytochrome P-450 1A2, mouse Chemical MeSH Browser