Admin or Manager login required
Admin or Manager login required
Admin or Manager login required
Admin or Manager login required
Admin or Manager login required
Admin or Manager login required

Chromosomes, Human, Pair 11 [lidské chromozomy, pár 11]

topical
69
Terms

chromozom 11
chromozómy lidské, pár 11
lidské chromosomy, pár 11

 

Chromosome 11

Persistent link   https://www.medvik.cz/link/D002880
Definition

A specific pair of GROUP C CHROMOSOMES of the human chromosome classification.

DUI
D002880 MeSH Browser
CUI
M0004419
Previous indexing
Chromosomes, Human, 6-12 (1968-1986)
History note
87
Public note
87

A Anatomy
A11 Cells 977
A11.284.187 Chromosomes 473
A11.284.187.520 Chromosomes, Mammalian 38
A11.284.187.520.300 Chromosomes, Human 140
A11.284.187.520.300.325 Chromosomes, Human, 6-12 and X 4
A11.284.187.520.300.325.330 Chromosomes, Human, Pair 6 34
A11.284.187.520.300.325.335 Chromosomes, Human, Pair 7 39
A11.284.187.520.300.325.340 Chromosomes, Human, Pair 8 30
A11.284.187.520.300.325.345 Chromosomes, Human, Pair 9 42
A11.284.187.520.300.325.350 Chromosomes, Human, Pair 10 15
A11.284.187.520.300.325.355 Chromosomes, Human, Pair 11 69
A11.284.187.520.300.325.360 Chromosomes, Human, Pair 12 22
A11.284.187.520.300.325.680 Chromosomes, Human, X 43

G Phenomena and Processes
G05.360.162 Chromosomes 473
G05.360.162.520 Chromosomes, Mammalian 38
G05.360.162.520.300 Chromosomes, Human 140
G05.360.162.520.300.325 Chromosomes, Human, 6-12 and X 4
G05.360.162.520.300.325.330 Chromosomes, Human, Pair 6 34
G05.360.162.520.300.325.335 Chromosomes, Human, Pair 7 39
G05.360.162.520.300.325.340 Chromosomes, Human, Pair 8 30
G05.360.162.520.300.325.345 Chromosomes, Human, Pair 9 42
G05.360.162.520.300.325.350 Chromosomes, Human, Pair 10 15
G05.360.162.520.300.325.355 Chromosomes, Human, Pair 11 69
G05.360.162.520.300.325.360 Chromosomes, Human, Pair 12 22
G05.360.162.520.300.325.680 Chromosomes, Human, X 43