Cytochrome P-450 CYP2D6 [cytochrom P-450 CYP2D6]

topical
119
Terms

CYP 2D6
CYP2D6
cytochrom P450 2D6
debrisochinhydroxyláza

 

CYP 2D6
CYP2D6
Cytochrome P450 2D6
Debrisoquine 4-Hydroxylase
Debrisoquine 4-Monooxygenase
Debrisoquine Hydroxylase
Imipramine 2-Hydroxylase
Sparteine Monooxygenase

Persistent link   https://www.medvik.cz/link/D019389
Definition

A cytochrome P450 enzyme that catalyzes the hydroxylation of many drugs and environmental chemicals, such as DEBRISOQUINE; ADRENERGIC RECEPTOR ANTAGONISTS; and TRICYCLIC ANTIDEPRESSANTS. This enzyme is deficient in up to 10 percent of the Caucasian population.

DUI
D019389 MeSH Browser
CUI
M0028855
Previous indexing
Cytochrome P-450 (1975-1996); Hydroxylases (1979-1996)
History note
97; was DEBRISOQUINE 4-HYDROXYLASE (NM) 1982-96
Online note
use CYTOCHROME P-450 CYP2D6 (NM) to search DEBRISOQUINE 4-HYDROXYLASE 1982-96
Public note
97; DEBRISOQUINE 4-HYDROXYLASE was indexed under CYTOCHROME P-450 & HYDROXYLASES 1982-96

D Chemicals and Drugs
D08.244 Cytochromes 121
D08.244.453.005.050 Aniline Hydroxylase 1
D08.244.453.005.110 Benzopyrene Hydroxylase
D08.244.453.005.332 Cytochrome P-450 CYP1A1 172
D08.244.453.005.443 Cytochrome P-450 CYP1A2 72
D08.244.453.005.500 Cytochrome P-450 CYP1B1 9
D08.244.453.005.550 Cytochrome P-450 CYP2B1 4
D08.244.453.005.575 Cytochrome P-450 CYP2B6 9
D08.244.453.005.590 Cytochrome P-450 CYP2C8 8
D08.244.453.005.600 Cytochrome P-450 CYP2D6 119
D08.244.453.491 Cytochrome P450 Family 2 4
D08.244.453.491.250 Cytochrome P-450 CYP2A6 8
D08.244.453.491.313 Cytochrome P-450 CYP2B1 4
D08.244.453.491.344 Cytochrome P-450 CYP2B6 9
D08.244.453.491.368 Cytochrome P-450 CYP2C8 8
D08.244.453.491.372 Cytochrome P-450 CYP2D6 119
D08.244.453.491.375 Cytochrome P-450 CYP2E1 39
D08.244.453.491.500 Limonene Hydroxylases 1
D08.811 Enzymes 1 547
D08.811.682 Oxidoreductases 446
D08.811.682.690 Oxygenases 76
D08.811.682.690.708 Mixed Function Oxygenases 68
D08.811.682.690.708.170 Cytochrome P-450 Enzyme System 692
D08.811.682.690.708.170.010 Aryl Hydrocarbon Hydroxylases 80
D08.811.682.690.708.170.010.024 7-Alkoxycoumarin O-Dealkylase
D08.811.682.690.708.170.010.050 Aniline Hydroxylase 1
D08.811.682.690.708.170.010.110 Benzopyrene Hydroxylase
D08.811.682.690.708.170.010.277 Cytochrome P-450 CYP1A1 172
D08.811.682.690.708.170.010.443 Cytochrome P-450 CYP1A2 72
D08.811.682.690.708.170.010.500 Cytochrome P-450 CYP1B1 9
D08.811.682.690.708.170.010.550 Cytochrome P-450 CYP2B1 4
D08.811.682.690.708.170.010.575 Cytochrome P-450 CYP2B6 9
D08.811.682.690.708.170.010.590 Cytochrome P-450 CYP2C8 8
D08.811.682.690.708.170.010.600 Cytochrome P-450 CYP2D6 119
D08.811.682.690.708.170.450 Cytochrome P450 Family 2 4
D08.811.682.690.708.170.450.250 Cytochrome P-450 CYP2A6 8
D08.811.682.690.708.170.450.313 Cytochrome P-450 CYP2B1 4
D08.811.682.690.708.170.450.344 Cytochrome P-450 CYP2B6 9
D08.811.682.690.708.170.450.360 Cytochrome P-450 CYP2C8 8
D08.811.682.690.708.170.450.368 Cytochrome P-450 CYP2D6 119
D08.811.682.690.708.170.450.375 Cytochrome P-450 CYP2E1 39
D08.811.682.690.708.170.450.500 Limonene Hydroxylases 1
D12.776 Proteins 2 577
D12.776.422 Hemeproteins 16
D12.776.422.220 Cytochromes 121
D12.776.422.220.453 Cytochrome P-450 Enzyme System 692
D12.776.422.220.453.010 Aryl Hydrocarbon Hydroxylases 80
D12.776.422.220.453.010.050 Aniline Hydroxylase 1
D12.776.422.220.453.010.110 Benzopyrene Hydroxylase
D12.776.422.220.453.010.332 Cytochrome P-450 CYP1A1 172
D12.776.422.220.453.010.443 Cytochrome P-450 CYP1A2 72
D12.776.422.220.453.010.500 Cytochrome P-450 CYP1B1 9
D12.776.422.220.453.010.550 Cytochrome P-450 CYP2B1 4
D12.776.422.220.453.010.575 Cytochrome P-450 CYP2B6 9
D12.776.422.220.453.010.590 Cytochrome P-450 CYP2C8 8
D12.776.422.220.453.010.600 Cytochrome P-450 CYP2D6 119
D12.776.422.220.453.491 Cytochrome P450 Family 2 4
D12.776.422.220.453.491.250 Cytochrome P-450 CYP2A6 8
D12.776.422.220.453.491.313 Cytochrome P-450 CYP2B1 4
D12.776.422.220.453.491.344 Cytochrome P-450 CYP2B6 9
D12.776.422.220.453.491.360 Cytochrome P-450 CYP2C8 8
D12.776.422.220.453.491.368 Cytochrome P-450 CYP2D6 119
D12.776.422.220.453.491.375 Cytochrome P-450 CYP2E1 39
D12.776.422.220.453.491.500 Limonene Hydroxylases 1

CYP2D6 protein, human Chemical MeSH Browser