Limonene Hydroxylases [limonenové hydroxylázy]

topical
1
Terms

(R)-limonen-6-monooxygenasa
(R)-limonen-6-monooxygenáza
(S)-limonen-6-monooxygenasa
(S)-limonen-6-monooxygenáza
(S)-limonen-7-monooxygenasa
(S)-limonen-7-monooxygenáza
monooxygenázy limonenu

 

(R)-Limonene 6-Monooxygenase
(S)-Limonene 6-Monooxygenase
(S)-Limonene 7-Monooxygenase
Limonene Monooxygenases

Persistent link   https://www.medvik.cz/link/D065730
Definition

Members of the P-450 enzyme family that take part in the hydroxylation of limonene.

DUI
D065730 MeSH Browser
CUI
M0590603
Previous indexing
Cytochrome P-450 Enzyme System (1972-2014)
History note
2015
Public note
2015

D Chemicals and Drugs
D08.244 Cytochromes 121
D08.244.453.491 Cytochrome P450 Family 2 4
D08.244.453.491.250 Cytochrome P-450 CYP2A6 8
D08.244.453.491.313 Cytochrome P-450 CYP2B1 4
D08.244.453.491.344 Cytochrome P-450 CYP2B6 9
D08.244.453.491.368 Cytochrome P-450 CYP2C8 8
D08.244.453.491.372 Cytochrome P-450 CYP2D6 121
D08.244.453.491.375 Cytochrome P-450 CYP2E1 39
D08.244.453.491.500 Limonene Hydroxylases 1
D08.244.453.491.500.500 Cytochrome P-450 CYP2C9 14
D08.244.453.491.500.700 Cytochrome P-450 CYP2C19 18
D08.811 Enzymes 1 551
D08.811.682 Oxidoreductases 446
D08.811.682.690 Oxygenases 76
D08.811.682.690.708 Mixed Function Oxygenases 68
D08.811.682.690.708.170 Cytochrome P-450 Enzyme System 692
D08.811.682.690.708.170.450 Cytochrome P450 Family 2 4
D08.811.682.690.708.170.450.250 Cytochrome P-450 CYP2A6 8
D08.811.682.690.708.170.450.313 Cytochrome P-450 CYP2B1 4
D08.811.682.690.708.170.450.344 Cytochrome P-450 CYP2B6 9
D08.811.682.690.708.170.450.360 Cytochrome P-450 CYP2C8 8
D08.811.682.690.708.170.450.368 Cytochrome P-450 CYP2D6 121
D08.811.682.690.708.170.450.375 Cytochrome P-450 CYP2E1 39
D08.811.682.690.708.170.450.500 Limonene Hydroxylases 1
D08.811.682.690.708.170.450.500.500 Cytochrome P-450 CYP2C9 14
D08.811.682.690.708.170.450.500.700 Cytochrome P-450 CYP2C19 18
D12.776 Proteins 2 581
D12.776.422 Hemeproteins 16
D12.776.422.220 Cytochromes 121
D12.776.422.220.453 Cytochrome P-450 Enzyme System 692
D12.776.422.220.453.491 Cytochrome P450 Family 2 4
D12.776.422.220.453.491.250 Cytochrome P-450 CYP2A6 8
D12.776.422.220.453.491.313 Cytochrome P-450 CYP2B1 4
D12.776.422.220.453.491.344 Cytochrome P-450 CYP2B6 9
D12.776.422.220.453.491.360 Cytochrome P-450 CYP2C8 8
D12.776.422.220.453.491.368 Cytochrome P-450 CYP2D6 121
D12.776.422.220.453.491.375 Cytochrome P-450 CYP2E1 39
D12.776.422.220.453.491.500 Limonene Hydroxylases 1
D12.776.422.220.453.491.500.500 Cytochrome P-450 CYP2C9 14
D12.776.422.220.453.491.500.700 Cytochrome P-450 CYP2C19 18