Camphor 5-Monooxygenase [5-monooxygenasa kafru]

topical
1
Terms

5-monooxygenáza kafru
CYP101
cytochrom P-450(cam)
cytochrom P450(cam)
kafr 5-monooxygenasa
P450cam

 

Camphor-5-Monooxygenase
CYP101
Cytochrome P-450 101
Cytochrome P-450-cam
Cytochrome P-450(cam)
Cytochrome P450(cam)
P450cam

Persistent link   https://www.medvik.cz/link/D019475
Definition

A soluble cytochrome P-450 enzyme that catalyzes camphor monooxygenation in the presence of putidaredoxin, putidaredoxin reductase, and molecular oxygen. This enzyme, encoded by the CAMC gene also known as CYP101, has been crystallized from bacteria and the structure is well defined. Under anaerobic conditions, this enzyme reduces the polyhalogenated compounds bound at the camphor-binding site.

DUI
D019475 MeSH Browser
CUI
M0028967
Previous indexing
Camphor (1973-1982); Cytochrome P-450 (1973-1996); Hydroxylases (1973-1996)
History note
97; was CAMPHOR-5-MONOOXYGENASE (NM) 1973-96
Online note
use CAMPHOR 5-MONOOXYGENASE (NM) to search CAMPHOR-5-MONOOXYGENASE 1980-96
Public note
97; CAMPHOR-5-MONOOXYGENASE was indexed under CYTOCHROME P-450 & HYDROXYLASES 1973-96, & CAMPHOR 1973-82

D Chemicals and Drugs
D08.244 Cytochromes 121
D08.244.453.003 Cytochrome P-450 CYP2J2 2
D08.244.453.012 Camphor 5-Monooxygenase 1
D08.244.453.100 Cytochrome P450 Family 1 3
D08.244.453.485 Cytochrome P450 Family 12 1
D08.244.453.489 Cytochrome P450 Family 19 1
D08.244.453.491 Cytochrome P450 Family 2 4
D08.244.453.496 Cytochrome P450 Family 24 1
D08.244.453.860 Cytochrome P450 Family 3 1
D08.244.453.915 Steroid Hydroxylases 16
D08.811 Enzymes 1 551
D08.811.682 Oxidoreductases 446
D08.811.682.690 Oxygenases 76
D08.811.682.690.708 Mixed Function Oxygenases 68
D08.811.682.690.708.170 Cytochrome P-450 Enzyme System 692
D08.811.682.690.708.170.005 Cytochrome P-450 CYP2J2 2
D08.811.682.690.708.170.010 Aryl Hydrocarbon Hydroxylases 80
D08.811.682.690.708.170.012 Camphor 5-Monooxygenase 1
D08.811.682.690.708.170.020 Cytochrome P450 Family 1 3
D08.811.682.690.708.170.425 Cytochrome P450 Family 11
D08.811.682.690.708.170.438 Cytochrome P450 Family 12 1
D08.811.682.690.708.170.444 Cytochrome P450 Family 17
D08.811.682.690.708.170.447 Cytochrome P450 Family 19 1
D08.811.682.690.708.170.450 Cytochrome P450 Family 2 4
D08.811.682.690.708.170.463 Cytochrome P450 Family 21
D08.811.682.690.708.170.469 Cytochrome P450 Family 24 1
D08.811.682.690.708.170.485 Cytochrome P450 Family 26
D08.811.682.690.708.170.493 Cytochrome P450 Family 27
D08.811.682.690.708.170.495 Cytochrome P450 Family 3 1
D08.811.682.690.708.170.496 Cytochrome P450 Family 4
D08.811.682.690.708.170.497 Cytochrome P450 Family 46
D08.811.682.690.708.170.499 Cytochrome P450 Family 51
D08.811.682.690.708.170.880 Cytochrome P450 Family 6
D08.811.682.690.708.170.890 Cytochrome P450 Family 7
D08.811.682.690.708.170.900 Cytochrome P450 Family 8
D08.811.682.690.708.170.915 Steroid Hydroxylases 16
D12.776 Proteins 2 581
D12.776.422 Hemeproteins 16
D12.776.422.220 Cytochromes 121
D12.776.422.220.453 Cytochrome P-450 Enzyme System 692
D12.776.422.220.453.005 Cytochrome P-450 CYP2J2 2
D12.776.422.220.453.010 Aryl Hydrocarbon Hydroxylases 80
D12.776.422.220.453.012 Camphor 5-Monooxygenase 1
D12.776.422.220.453.100 Cytochrome P450 Family 1 3
D12.776.422.220.453.484 Cytochrome P450 Family 11
D12.776.422.220.453.485 Cytochrome P450 Family 12 1
D12.776.422.220.453.487 Cytochrome P450 Family 17
D12.776.422.220.453.489 Cytochrome P450 Family 19 1
D12.776.422.220.453.491 Cytochrome P450 Family 2 4
D12.776.422.220.453.493 Cytochrome P450 Family 21
D12.776.422.220.453.496 Cytochrome P450 Family 24 1
D12.776.422.220.453.498 Cytochrome P450 Family 26
D12.776.422.220.453.499 Cytochrome P450 Family 27
D12.776.422.220.453.860 Cytochrome P450 Family 3 1
D12.776.422.220.453.870 Cytochrome P450 Family 4
D12.776.422.220.453.875 Cytochrome P450 Family 46
D12.776.422.220.453.878 Cytochrome P450 Family 51
D12.776.422.220.453.880 Cytochrome P450 Family 6
D12.776.422.220.453.890 Cytochrome P450 Family 7
D12.776.422.220.453.900 Cytochrome P450 Family 8
D12.776.422.220.453.915 Steroid Hydroxylases 16

cytochrome P420(cam) Chemical MeSH Browser