Cytochrome P-450 CYP2J2 [cytochrom P-450 CYP2J2]

topical
2
Terms

CYP 450-epoxygenáza
CYP2J2
cytochrom P450 epoxygenáza

 

Arachidonate Epoxygenase
Arachidonic Acid Epoxygenase
CYP2J2
Cytochrome P-450 Arachidonate Oxygenase
Cytochrome P-450 Epoxygenase
NADPH-Dependent Arachidonic Acid Epoxygenase

Definition

A cytochrome P450 enzyme involved in oxidizing POLYUNSATURATED FATTY ACIDS (PUFA) to PUFA epoxides which function as potent lipid mediators. This enzyme, encoded by CYP2J2 gene, metabolizes ARACHIDONIC ACID to epoxyeicosatrienoic acids (EETs) which produce biological effects including VASODILATION.

DUI
D000090762 MeSH Browser
CUI
M0590245
History note
2022 (1985)
Public note
2022; ARACHIDONATE EPOXYGENASE was indexed under CYTOCHROME P-450 ENZYME SYSTEM 1987-2021, and under OXYGENASES 1985-2008

D Chemicals and Drugs
D08.244 Cytochromes 121
D08.244.453.003 Cytochrome P-450 CYP2J2 2
D08.244.453.012 Camphor 5-Monooxygenase 1
D08.244.453.100 Cytochrome P450 Family 1 3
D08.244.453.485 Cytochrome P450 Family 12 1
D08.244.453.489 Cytochrome P450 Family 19 1
D08.244.453.491 Cytochrome P450 Family 2 4
D08.244.453.496 Cytochrome P450 Family 24 1
D08.244.453.860 Cytochrome P450 Family 3 1
D08.244.453.915 Steroid Hydroxylases 16
D08.811 Enzymes 1 547
D08.811.682 Oxidoreductases 446
D08.811.682.690 Oxygenases 76
D08.811.682.690.708 Mixed Function Oxygenases 68
D08.811.682.690.708.170 Cytochrome P-450 Enzyme System 692
D08.811.682.690.708.170.005 Cytochrome P-450 CYP2J2 2
D08.811.682.690.708.170.010 Aryl Hydrocarbon Hydroxylases 80
D08.811.682.690.708.170.012 Camphor 5-Monooxygenase 1
D08.811.682.690.708.170.020 Cytochrome P450 Family 1 3
D08.811.682.690.708.170.425 Cytochrome P450 Family 11
D08.811.682.690.708.170.438 Cytochrome P450 Family 12 1
D08.811.682.690.708.170.444 Cytochrome P450 Family 17
D08.811.682.690.708.170.447 Cytochrome P450 Family 19 1
D08.811.682.690.708.170.450 Cytochrome P450 Family 2 4
D08.811.682.690.708.170.463 Cytochrome P450 Family 21
D08.811.682.690.708.170.469 Cytochrome P450 Family 24 1
D08.811.682.690.708.170.485 Cytochrome P450 Family 26
D08.811.682.690.708.170.493 Cytochrome P450 Family 27
D08.811.682.690.708.170.495 Cytochrome P450 Family 3 1
D08.811.682.690.708.170.496 Cytochrome P450 Family 4
D08.811.682.690.708.170.497 Cytochrome P450 Family 46
D08.811.682.690.708.170.499 Cytochrome P450 Family 51
D08.811.682.690.708.170.880 Cytochrome P450 Family 6
D08.811.682.690.708.170.890 Cytochrome P450 Family 7
D08.811.682.690.708.170.900 Cytochrome P450 Family 8
D08.811.682.690.708.170.915 Steroid Hydroxylases 16
D10 Lipids 2 524
D10.251 Fatty Acids 1 428
D10.251.355.128 Cytochrome P-450 CYP2J2 2
D10.251.355.255 Eicosanoids 96
D10.251.355.310 Fatty Acids, Essential 114
D10.251.355.337 Fatty Acids, Omega-3 456
D10.251.355.343 Fatty Acids, Omega-6 83
D10.251.355.350 Gefarnate
D10.251.355.391 Ionomycin 5
D10.251.355.411 Isoprostanes 14
D10.251.355.645 Oxylipins 50
D10.251.355.840 Sorbic Acid 17
D10.251.355.920 Trans Fatty Acids 39
D12.776 Proteins 2 575
D12.776.422 Hemeproteins 16
D12.776.422.220 Cytochromes 121
D12.776.422.220.453 Cytochrome P-450 Enzyme System 692
D12.776.422.220.453.005 Cytochrome P-450 CYP2J2 2
D12.776.422.220.453.010 Aryl Hydrocarbon Hydroxylases 80
D12.776.422.220.453.012 Camphor 5-Monooxygenase 1
D12.776.422.220.453.100 Cytochrome P450 Family 1 3
D12.776.422.220.453.484 Cytochrome P450 Family 11
D12.776.422.220.453.485 Cytochrome P450 Family 12 1
D12.776.422.220.453.487 Cytochrome P450 Family 17
D12.776.422.220.453.489 Cytochrome P450 Family 19 1
D12.776.422.220.453.491 Cytochrome P450 Family 2 4
D12.776.422.220.453.493 Cytochrome P450 Family 21
D12.776.422.220.453.496 Cytochrome P450 Family 24 1
D12.776.422.220.453.498 Cytochrome P450 Family 26
D12.776.422.220.453.499 Cytochrome P450 Family 27
D12.776.422.220.453.860 Cytochrome P450 Family 3 1
D12.776.422.220.453.870 Cytochrome P450 Family 4
D12.776.422.220.453.875 Cytochrome P450 Family 46
D12.776.422.220.453.878 Cytochrome P450 Family 51
D12.776.422.220.453.880 Cytochrome P450 Family 6
D12.776.422.220.453.890 Cytochrome P450 Family 7
D12.776.422.220.453.900 Cytochrome P450 Family 8
D12.776.422.220.453.915 Steroid Hydroxylases 16