Cytochrome P450 Family 2 [rodina 2 cytochromů P450]

topical
4
Terms

enzymy CYP2
rodina CYP2

 

CYP2 Enzymes
CYP2 Family

Definition

A cytochrome P450 enzyme family that includes members which function in the metabolism of STEROIDS; COUMARINS; and NICOTINE.

DUI
D000072467 MeSH Browser
CUI
M000617183
Previous indexing
Cytochrome P-450 Enzyme System (1992-2016)
History note
2017
Public note
2017

D Chemicals and Drugs
D08.244 Cytochromes 121
D08.244.453.003 Cytochrome P-450 CYP2J2 2
D08.244.453.012 Camphor 5-Monooxygenase 1
D08.244.453.100 Cytochrome P450 Family 1 3
D08.244.453.485 Cytochrome P450 Family 12 1
D08.244.453.489 Cytochrome P450 Family 19 1
D08.244.453.491 Cytochrome P450 Family 2 4
D08.244.453.491.250 Cytochrome P-450 CYP2A6 8
D08.244.453.491.313 Cytochrome P-450 CYP2B1 4
D08.244.453.491.344 Cytochrome P-450 CYP2B6 9
D08.244.453.491.368 Cytochrome P-450 CYP2C8 8
D08.244.453.491.372 Cytochrome P-450 CYP2D6 120
D08.244.453.491.375 Cytochrome P-450 CYP2E1 39
D08.244.453.491.500 Limonene Hydroxylases 1
D08.244.453.496 Cytochrome P450 Family 24 1
D08.244.453.860 Cytochrome P450 Family 3 1
D08.244.453.915 Steroid Hydroxylases 16
D08.811 Enzymes 1 549
D08.811.682 Oxidoreductases 446
D08.811.682.690 Oxygenases 76
D08.811.682.690.708 Mixed Function Oxygenases 68
D08.811.682.690.708.170 Cytochrome P-450 Enzyme System 692
D08.811.682.690.708.170.005 Cytochrome P-450 CYP2J2 2
D08.811.682.690.708.170.010 Aryl Hydrocarbon Hydroxylases 80
D08.811.682.690.708.170.012 Camphor 5-Monooxygenase 1
D08.811.682.690.708.170.020 Cytochrome P450 Family 1 3
D08.811.682.690.708.170.425 Cytochrome P450 Family 11
D08.811.682.690.708.170.438 Cytochrome P450 Family 12 1
D08.811.682.690.708.170.444 Cytochrome P450 Family 17
D08.811.682.690.708.170.447 Cytochrome P450 Family 19 1
D08.811.682.690.708.170.450 Cytochrome P450 Family 2 4
D08.811.682.690.708.170.450.250 Cytochrome P-450 CYP2A6 8
D08.811.682.690.708.170.450.313 Cytochrome P-450 CYP2B1 4
D08.811.682.690.708.170.450.344 Cytochrome P-450 CYP2B6 9
D08.811.682.690.708.170.450.360 Cytochrome P-450 CYP2C8 8
D08.811.682.690.708.170.450.368 Cytochrome P-450 CYP2D6 120
D08.811.682.690.708.170.450.375 Cytochrome P-450 CYP2E1 39
D08.811.682.690.708.170.450.500 Limonene Hydroxylases 1
D08.811.682.690.708.170.463 Cytochrome P450 Family 21
D08.811.682.690.708.170.469 Cytochrome P450 Family 24 1
D08.811.682.690.708.170.485 Cytochrome P450 Family 26
D08.811.682.690.708.170.493 Cytochrome P450 Family 27
D08.811.682.690.708.170.495 Cytochrome P450 Family 3 1
D08.811.682.690.708.170.496 Cytochrome P450 Family 4
D08.811.682.690.708.170.497 Cytochrome P450 Family 46
D08.811.682.690.708.170.499 Cytochrome P450 Family 51
D08.811.682.690.708.170.880 Cytochrome P450 Family 6
D08.811.682.690.708.170.890 Cytochrome P450 Family 7
D08.811.682.690.708.170.900 Cytochrome P450 Family 8
D08.811.682.690.708.170.915 Steroid Hydroxylases 16
D12.776 Proteins 2 579
D12.776.422 Hemeproteins 16
D12.776.422.220 Cytochromes 121
D12.776.422.220.453 Cytochrome P-450 Enzyme System 692
D12.776.422.220.453.005 Cytochrome P-450 CYP2J2 2
D12.776.422.220.453.010 Aryl Hydrocarbon Hydroxylases 80
D12.776.422.220.453.012 Camphor 5-Monooxygenase 1
D12.776.422.220.453.100 Cytochrome P450 Family 1 3
D12.776.422.220.453.484 Cytochrome P450 Family 11
D12.776.422.220.453.485 Cytochrome P450 Family 12 1
D12.776.422.220.453.487 Cytochrome P450 Family 17
D12.776.422.220.453.489 Cytochrome P450 Family 19 1
D12.776.422.220.453.491 Cytochrome P450 Family 2 4
D12.776.422.220.453.491.250 Cytochrome P-450 CYP2A6 8
D12.776.422.220.453.491.313 Cytochrome P-450 CYP2B1 4
D12.776.422.220.453.491.344 Cytochrome P-450 CYP2B6 9
D12.776.422.220.453.491.360 Cytochrome P-450 CYP2C8 8
D12.776.422.220.453.491.368 Cytochrome P-450 CYP2D6 120
D12.776.422.220.453.491.375 Cytochrome P-450 CYP2E1 39
D12.776.422.220.453.491.500 Limonene Hydroxylases 1
D12.776.422.220.453.493 Cytochrome P450 Family 21
D12.776.422.220.453.496 Cytochrome P450 Family 24 1
D12.776.422.220.453.498 Cytochrome P450 Family 26
D12.776.422.220.453.499 Cytochrome P450 Family 27
D12.776.422.220.453.860 Cytochrome P450 Family 3 1
D12.776.422.220.453.870 Cytochrome P450 Family 4
D12.776.422.220.453.875 Cytochrome P450 Family 46
D12.776.422.220.453.878 Cytochrome P450 Family 51
D12.776.422.220.453.880 Cytochrome P450 Family 6
D12.776.422.220.453.890 Cytochrome P450 Family 7
D12.776.422.220.453.900 Cytochrome P450 Family 8
D12.776.422.220.453.915 Steroid Hydroxylases 16

CYP2A10 protein, Oryctolagus cuniculus Chemical MeSH Browser

CYP2A11 protein, Oryctolagus cuniculus Chemical MeSH Browser

CYP2A7 protein, human Chemical MeSH Browser

CYP2A8 protein, Mesocricetus auratus Chemical MeSH Browser

CYP2B21 protein, rat Chemical MeSH Browser

CYP2B7P protein, human Chemical MeSH Browser

CYP2C1 protein, Oryctolagus cuniculus Chemical MeSH Browser

CYP2C11 protein, rat Chemical MeSH Browser

CYP2C27 protein, Mesocricetus auratus Chemical MeSH Browser

CYP2C3 protein, Oryctolagus cuniculus Chemical MeSH Browser

CYP2C38 protein, mouse Chemical MeSH Browser

CYP2C5 protein, Oryctolagus cuniculus Chemical MeSH Browser

CYP2D9 protein, mouse Chemical MeSH Browser

CYP2F1 protein, human Chemical MeSH Browser

CYP2K1 protein, Oncorhynchus mykiss Chemical MeSH Browser

CYP2R1 protein, human Chemical MeSH Browser

CYP2U1 protein, human Chemical MeSH Browser

CYP2W1 protein, human Chemical MeSH Browser

CYP2W1 protein, mouse Chemical MeSH Browser

Cyp2a1 protein, rat Chemical MeSH Browser

Cyp2a4 protein, mouse Chemical MeSH Browser

Cyp2a5 protein, mouse Chemical MeSH Browser

Cyp2b10 protein, mouse Chemical MeSH Browser

Cyp2b19 protein, mouse Chemical MeSH Browser

Cyp2b3 protein, rat Chemical MeSH Browser

Cyp2b9 protein, mouse Chemical MeSH Browser

Cyp2c23 protein, mouse Chemical MeSH Browser

Cyp2c29 protein, mouse Chemical MeSH Browser

Cyp2c39 protein, mouse Chemical MeSH Browser

Cyp2c40 protein, mouse Chemical MeSH Browser

Cyp2c50 protein, mouse Chemical MeSH Browser

Cyp2c55 protein, mouse Chemical MeSH Browser

Cyp2c6v1 protein, rat Chemical MeSH Browser

Cyp2c7 protein, rat Chemical MeSH Browser

Cyp2d1 protein, rat Chemical MeSH Browser

Cyp2d22 protein, mouse Chemical MeSH Browser

Cyp2j4 protein, rat Chemical MeSH Browser

cytochrome P-450 CYP2A16 (hamster) Chemical MeSH Browser

cytochrome P-450 CYP2B11 (dog) Chemical MeSH Browser

cytochrome P-450 CYP2B5 (rabbit) Chemical MeSH Browser

cytochrome P-450 CYP2C8-34 (porcine) Chemical MeSH Browser

cytochrome P-450 CYP2N1 (killifish) Chemical MeSH Browser