Cytochrome P-450 CYP2A6 [cytochrom P450 CYP2A6]

topical
8
Terms

cytochrom P-450 CYP-2A3
cytochrom P-450 CYP2A6
kumarin-7-hydroxyláza

 

Coumarin 7-Hydroxylase
Coumarin Hydroxylase
Cytochrome P-450 CYP-2A3
Cytochrome P450 CYP2A6
Cytochrome P450, Family 2, Subfamily A, Polypeptide 6

Persistent link   https://www.medvik.cz/link/D065637
Definition

A cytochrome P450 enzyme that has specificity for the 7-hydroxylation of coumarin.

DUI
D065637 MeSH Browser
CUI
M0590268
History note
2015
Public note
2015; CYTOCHROME P-450 CYP2A6 was indexed under ARYL HYDROCARBON HYDROXYLASES 1970-2014

D Chemicals and Drugs
D08.244 Cytochromes 121
D08.244.453.491 Cytochrome P450 Family 2 4
D08.244.453.491.250 Cytochrome P-450 CYP2A6 8
D08.244.453.491.313 Cytochrome P-450 CYP2B1 4
D08.244.453.491.344 Cytochrome P-450 CYP2B6 9
D08.244.453.491.368 Cytochrome P-450 CYP2C8 8
D08.244.453.491.372 Cytochrome P-450 CYP2D6 119
D08.244.453.491.375 Cytochrome P-450 CYP2E1 39
D08.244.453.491.500 Limonene Hydroxylases 1
D08.811 Enzymes 1 547
D08.811.682 Oxidoreductases 446
D08.811.682.690 Oxygenases 76
D08.811.682.690.708 Mixed Function Oxygenases 68
D08.811.682.690.708.170 Cytochrome P-450 Enzyme System 692
D08.811.682.690.708.170.450 Cytochrome P450 Family 2 4
D08.811.682.690.708.170.450.250 Cytochrome P-450 CYP2A6 8
D08.811.682.690.708.170.450.313 Cytochrome P-450 CYP2B1 4
D08.811.682.690.708.170.450.344 Cytochrome P-450 CYP2B6 9
D08.811.682.690.708.170.450.360 Cytochrome P-450 CYP2C8 8
D08.811.682.690.708.170.450.368 Cytochrome P-450 CYP2D6 119
D08.811.682.690.708.170.450.375 Cytochrome P-450 CYP2E1 39
D08.811.682.690.708.170.450.500 Limonene Hydroxylases 1
D12.776 Proteins 2 577
D12.776.422 Hemeproteins 16
D12.776.422.220 Cytochromes 121
D12.776.422.220.453 Cytochrome P-450 Enzyme System 692
D12.776.422.220.453.491 Cytochrome P450 Family 2 4
D12.776.422.220.453.491.250 Cytochrome P-450 CYP2A6 8
D12.776.422.220.453.491.313 Cytochrome P-450 CYP2B1 4
D12.776.422.220.453.491.344 Cytochrome P-450 CYP2B6 9
D12.776.422.220.453.491.360 Cytochrome P-450 CYP2C8 8
D12.776.422.220.453.491.368 Cytochrome P-450 CYP2D6 119
D12.776.422.220.453.491.375 Cytochrome P-450 CYP2E1 39
D12.776.422.220.453.491.500 Limonene Hydroxylases 1

CYP2A6 protein, human Chemical MeSH Browser

Cyp2a3 protein, rat Chemical MeSH Browser