CD5 Antigens [antigeny CD5]

topical
17
Terms

antigen CD5
antigen T1
CD5 antigen
CD5 antigeny
T1 antigen

 

Antigens, CD5
CD5 Antigen
Leu-1 Antigen
T1 Antigen

Persistent link   https://www.medvik.cz/link/D018956
Definition

Glycoproteins expressed on all mature T-cells, thymocytes, and a subset of mature B-cells. Antibodies specific for CD5 can enhance T-cell receptor-mediated T-cell activation. The B-cell-specific molecule CD72 is a natural ligand for CD5. (From Abbas et al., Cellular and Molecular Immunology, 2d ed, p156)

DUI
D018956 MeSH Browser
CUI
M0028326
Previous indexing
Antigens, CD (1990-1995); Antigens, Differentiation (1990-1991)
History note
2018 (1988)
Public note
2018; see ANTIGENS, CD5 1996-2017 and CD5 ANTIGEN 1988-1995; CD5 ANTIGENS was indexed under ANTIGENS, CD 1990-95; and under ANTIGENS, DIFFERENTIATION 1990-91

D Chemicals and Drugs
D23.050 Antigens 1 131
D23.050.301 Antigens, Surface 170
D23.050.301.264 Antigens, Differentiation 80
D23.050.301.264.051.101 CD5 Antigens 17
D23.050.301.264.051.119 Antigens, CD19 52
D23.050.301.264.051.120 Antigens, CD20 244
D23.050.301.264.051.140 CD40 Antigens 17
D23.050.301.264.894.080 Antigens, CD1 11
D23.050.301.264.894.090 CD2 Antigens 11
D23.050.301.264.894.095 CD3 Complex 53
D23.050.301.264.894.100 CD4 Antigens 84
D23.050.301.264.894.101 CD5 Antigens 17
D23.050.301.264.894.107 Antigens, CD7 6
D23.050.301.264.894.108 CD8 Antigens 47
D23.050.301.264.894.113 CD13 Antigens 6
D23.050.301.264.894.118 CD18 Antigens 22
D23.050.301.264.894.121 Lymphocyte Activation Gene 3 Protein 1
D23.050.301.264.894.123 Thy-1 Antigens 12
D23.050.301.264.894.128 CD28 Antigens 16
D23.050.301.264.894.156 CD56 Antigen 19
D23.050.301.264.894.157 CD57 Antigens 7
D23.050.301.264.894.158 CTLA-4 Antigen 191
D23.050.301.264.894.160 Dipeptidyl Peptidase 4 85
D23.050.301.264.894.790 Programmed Cell Death 1 Receptor 291
D23.101 Biomarkers 5 792
D23.101.100.150.101 CD5 Antigens 17
D23.101.100.150.119 Antigens, CD19 52
D23.101.100.150.120 Antigens, CD20 244
D23.101.100.150.140 CD40 Antigens 17
D23.101.100.894.080 Antigens, CD1 11
D23.101.100.894.090 CD2 Antigens 11
D23.101.100.894.095 CD3 Complex 53
D23.101.100.894.100 CD4 Antigens 84
D23.101.100.894.101 CD5 Antigens 17
D23.101.100.894.107 Antigens, CD7 6
D23.101.100.894.108 CD8 Antigens 47
D23.101.100.894.113 CD13 Antigens 6
D23.101.100.894.118 CD18 Antigens 22
D23.101.100.894.123 Thy-1 Antigens 12
D23.101.100.894.128 CD28 Antigens 16
D23.101.100.894.156 CD56 Antigen 19
D23.101.100.894.157 CD57 Antigens 7
D23.101.100.894.158 CTLA-4 Antigen 191
D23.101.100.894.160 Dipeptidyl Peptidase 4 85
D23.101.100.894.790 Programmed Cell Death 1 Receptor 291