Cytochrome P-450 CYP2C8 [cytochrom P450 CYP2C8]

topical
8
Terms

CYP2C8
CYPIIC8
cytochrom P-450 CYP2C8

 

CYP2C8
CYPIIC8
Cytochrome P450 MP-20
Cytochrome P450, Family 2, Subfamily C, Polypeptide 8
S-Mephenytoin 4-Hydroxylase

Persistent link   https://www.medvik.cz/link/D065727
Definition

A liver microsomal cytochrome P450 hydroxylase that oxidizes a broad spectrum of substrates including STEROIDS, FATTY ACIDS, and XENOBIOTICS. Examples of pharmaceutical substrates for CYP2C8 include; PACLITAXOL; torsemide; and; AMODIAQUINE

DUI
D065727 MeSH Browser
CUI
M0590595
Previous indexing
Aryl Hydrocarbon Hydroxylases (2002-2014)
History note
2015
Public note
2015

D Chemicals and Drugs
D08.244 Cytochromes 121
D08.244.453.005.050 Aniline Hydroxylase 1
D08.244.453.005.110 Benzopyrene Hydroxylase
D08.244.453.005.332 Cytochrome P-450 CYP1A1 172
D08.244.453.005.443 Cytochrome P-450 CYP1A2 72
D08.244.453.005.500 Cytochrome P-450 CYP1B1 9
D08.244.453.005.550 Cytochrome P-450 CYP2B1 4
D08.244.453.005.575 Cytochrome P-450 CYP2B6 9
D08.244.453.005.590 Cytochrome P-450 CYP2C8 8
D08.244.453.005.600 Cytochrome P-450 CYP2D6 119
D08.244.453.491 Cytochrome P450 Family 2 4
D08.244.453.491.250 Cytochrome P-450 CYP2A6 8
D08.244.453.491.313 Cytochrome P-450 CYP2B1 4
D08.244.453.491.344 Cytochrome P-450 CYP2B6 9
D08.244.453.491.368 Cytochrome P-450 CYP2C8 8
D08.244.453.491.372 Cytochrome P-450 CYP2D6 119
D08.244.453.491.375 Cytochrome P-450 CYP2E1 39
D08.244.453.491.500 Limonene Hydroxylases 1
D08.811 Enzymes 1 547
D08.811.682 Oxidoreductases 446
D08.811.682.690 Oxygenases 76
D08.811.682.690.708 Mixed Function Oxygenases 68
D08.811.682.690.708.170 Cytochrome P-450 Enzyme System 692
D08.811.682.690.708.170.010 Aryl Hydrocarbon Hydroxylases 80
D08.811.682.690.708.170.010.024 7-Alkoxycoumarin O-Dealkylase
D08.811.682.690.708.170.010.050 Aniline Hydroxylase 1
D08.811.682.690.708.170.010.110 Benzopyrene Hydroxylase
D08.811.682.690.708.170.010.277 Cytochrome P-450 CYP1A1 172
D08.811.682.690.708.170.010.443 Cytochrome P-450 CYP1A2 72
D08.811.682.690.708.170.010.500 Cytochrome P-450 CYP1B1 9
D08.811.682.690.708.170.010.550 Cytochrome P-450 CYP2B1 4
D08.811.682.690.708.170.010.575 Cytochrome P-450 CYP2B6 9
D08.811.682.690.708.170.010.590 Cytochrome P-450 CYP2C8 8
D08.811.682.690.708.170.010.600 Cytochrome P-450 CYP2D6 119
D08.811.682.690.708.170.450 Cytochrome P450 Family 2 4
D08.811.682.690.708.170.450.250 Cytochrome P-450 CYP2A6 8
D08.811.682.690.708.170.450.313 Cytochrome P-450 CYP2B1 4
D08.811.682.690.708.170.450.344 Cytochrome P-450 CYP2B6 9
D08.811.682.690.708.170.450.360 Cytochrome P-450 CYP2C8 8
D08.811.682.690.708.170.450.368 Cytochrome P-450 CYP2D6 119
D08.811.682.690.708.170.450.375 Cytochrome P-450 CYP2E1 39
D08.811.682.690.708.170.450.500 Limonene Hydroxylases 1
D12.776 Proteins 2 575
D12.776.422 Hemeproteins 16
D12.776.422.220 Cytochromes 121
D12.776.422.220.453 Cytochrome P-450 Enzyme System 692
D12.776.422.220.453.010 Aryl Hydrocarbon Hydroxylases 80
D12.776.422.220.453.010.050 Aniline Hydroxylase 1
D12.776.422.220.453.010.110 Benzopyrene Hydroxylase
D12.776.422.220.453.010.332 Cytochrome P-450 CYP1A1 172
D12.776.422.220.453.010.443 Cytochrome P-450 CYP1A2 72
D12.776.422.220.453.010.500 Cytochrome P-450 CYP1B1 9
D12.776.422.220.453.010.550 Cytochrome P-450 CYP2B1 4
D12.776.422.220.453.010.575 Cytochrome P-450 CYP2B6 9
D12.776.422.220.453.010.590 Cytochrome P-450 CYP2C8 8
D12.776.422.220.453.010.600 Cytochrome P-450 CYP2D6 119
D12.776.422.220.453.491 Cytochrome P450 Family 2 4
D12.776.422.220.453.491.250 Cytochrome P-450 CYP2A6 8
D12.776.422.220.453.491.313 Cytochrome P-450 CYP2B1 4
D12.776.422.220.453.491.344 Cytochrome P-450 CYP2B6 9
D12.776.422.220.453.491.360 Cytochrome P-450 CYP2C8 8
D12.776.422.220.453.491.368 Cytochrome P-450 CYP2D6 119
D12.776.422.220.453.491.375 Cytochrome P-450 CYP2E1 39
D12.776.422.220.453.491.500 Limonene Hydroxylases 1