10 záznamů v Medvik Filtry
. 2022 ; 14 (3) : . [pub] 20220125

. 2017 ; 230 (4) : 575-588. [pub] 20161229

. 2017 ; 17 (1) : 80. [pub] 20170908

. 2017 ; 91 (1) : 62-72. [pub] 20160804

. 2016 ; 143 (23) : 4509-4520. [pub] 20161027

. 2014 ; 158 (3) : 373-377. [pub] 20131018

. 2013 ; 15 (8) : 937-947.

. 2010 ; 112 (4) : 407-411.

... Characterizing Proteins 92 -- Centrifugation Can Separate Particles and -- Molecules That Differ in Mass or Density ... ... from the Blood in the Form of Large, Well-Defined Lipoprotein Complexes 606 -- Receptors for Low-Density ... ... of Actin Filament Assembly 723 -- Formins Assemble Unbranched Filaments 723 -- The Arp2/3 Complex Nucleates ...

New York : W. H. Freeman and Company, c2008

6th ed. xxxvii, 1150 s. : il., tab. ; 29 cm

. 2005 ; 107 (4) : 313-317.