antigeny CD278 [Inducible T-Cell Co-Stimulator Protein]

tematický
1
Termíny

AILIM

 

Activation-Inducible Lymphocyte Immunomediatory Molecule
Antigens, CD278
CD278 Antigen
ICOS Inducible T-Cell Co-Stimulator
Inducible Co-Stimulator (ICOS)
Inducible Costimulator (ICOS)
Inducible T-Cell Co-Stimulator

Perzistentní odkaz   https://www.medvik.cz/link/D060889
Definice

A costimulatory receptor that is specific for INDUCIBLE T-CELL CO-STIMULATOR LIGAND. The receptor is associated with a diverse array of immunologically-related effects including the increased synthesis of INTERLEUKIN 10 in REGULATORY T-LYMPHOCYTES and the induction of PERIPHERAL TOLERANCE.

DUI
D060889 MeSH Prohlížeč
CUI
M0555733
Historická pozn.
2012(1999)
Veřejná pozn.
2012; INDUCIBLE T-CELL CO-STIMULATOR was indexed under ANTIGENS, DIFFERENTIATION, T-LYMPHOCYTE 1999-2011

D Chemikálie a léčiva
D12.776 proteiny 2 575
D12.776.543 membránové proteiny 846
D12.776.543.750.705 receptory imunologické 129
D12.776.543.750.705.222.500 antigeny CD28 16
D12.776.543.750.705.222.750 antigen CTLA-4 191
D12.776.543.750.705.222.812 antigeny CD278 1
D12.776.543.750.705.222.844 protein genu 3 aktivace lymfocytů 1
D12.776.543.750.705.222.875 antigeny CD279 291
D23.050 antigeny 1 131
D23.050.301 antigeny povrchové 170
D23.050.301.264 diferenciační antigeny 80
D23.050.301.264.894.080 antigeny CD1 11
D23.050.301.264.894.090 antigeny CD2 11
D23.050.301.264.894.095 antigeny CD3 52
D23.050.301.264.894.100 antigeny CD4 84
D23.050.301.264.894.101 antigeny CD5 17
D23.050.301.264.894.107 antigeny CD7 6
D23.050.301.264.894.108 antigeny CD8 47
D23.050.301.264.894.113 antigeny CD13 6
D23.050.301.264.894.118 antigeny CD18 22
D23.050.301.264.894.121 protein genu 3 aktivace lymfocytů 1
D23.050.301.264.894.123 antigeny Thy-1 12
D23.050.301.264.894.127 antigeny CD27 13
D23.050.301.264.894.128 antigeny CD28 16
D23.050.301.264.894.156 antigeny CD56 19
D23.050.301.264.894.157 antigeny CD57 7
D23.050.301.264.894.158 antigen CTLA-4 191
D23.050.301.264.894.160 dipeptidylpeptidasa 4 84
D23.050.301.264.894.580 antigeny CD278 1
D23.050.301.264.894.790 antigeny CD279 291
D23.101 biologické markery 5 776
D23.101.100.894.080 antigeny CD1 11
D23.101.100.894.090 antigeny CD2 11
D23.101.100.894.095 antigeny CD3 52
D23.101.100.894.100 antigeny CD4 84
D23.101.100.894.101 antigeny CD5 17
D23.101.100.894.107 antigeny CD7 6
D23.101.100.894.108 antigeny CD8 47
D23.101.100.894.113 antigeny CD13 6
D23.101.100.894.118 antigeny CD18 22
D23.101.100.894.123 antigeny Thy-1 12
D23.101.100.894.127 antigeny CD27 13
D23.101.100.894.128 antigeny CD28 16
D23.101.100.894.156 antigeny CD56 19
D23.101.100.894.157 antigeny CD57 7
D23.101.100.894.158 antigen CTLA-4 191
D23.101.100.894.160 dipeptidylpeptidasa 4 84
D23.101.100.894.580 antigeny CD278 1
D23.101.100.894.790 antigeny CD279 291