10 záznamů v Medvik
. 2023 ; 36 (12) : 1834-1863. [pub] 20231207

. 2022 ; 20 (13) : 2681-2692. [pub] 20220330

. 2021 ; 26 (21) : . [pub] 20211026

. 2020 ; 69 (Suppl 2) : S295-S304. [pub] 20200930

. 2018 ; 32 (12) : e4349. [pub] 20180821

. 2015 ; 63 (12) : 3243-50. [pub] 20150323

. 2010 ; 15 (12) : 9214-9229. [pub] 20101215

... cleanup 33 -- 4.3.6 Extraction procedures 33 -- 4.3.7 Preconcentration of the species 34 -- 4.3.8 Derivatization ... ... emission spectrometry 41 -- 4.6.4 Inductively coupled plasma mass spectrometry 41 -- 4.6.5 Plasma source ... ... time-of-flight mass spectrometry 42 -- 4.6.6 Glow discharge plasmas as tunable sources for elemental ...

Geneva : World Health Organization, 2006

Environmental health criteria, ISSN 0250-863X 234

xviii, 238s. : il., tab. ; 21 cm