62 hits in Medvik
. 2023 ; 7 (9) : 1831-1848. [pub] 2023May09

. 2020 ; 4 (22) : 5785-5796. [pub] 20201124

. 2019 ; 9 (1) : 19003. [pub] 20191212

. 2016 ; 12 (5) : e1004962. [pub] 20160525

. 2015 ; 48 (1) : 251-60.

. 2024 ; 22 (3) : 389-393. [pub] 20240301

. 2025 ; 32 (3) : 418-430. [pub] 20250303

. 2023 ; 21 (3) : 472-477. [pub] 20230301

. 2022 ; 91 (4) : 735-742. [pub] 20220107

... Data analysis and interpretation 73 -- 5.1 Introduction 73 -- 5.2 Results of community surveys 73 -- ... ... Risk assessment 78 -- 5.6 Presentation of information 80 -- 5.6.1 Target audiences 80 -- 5.6.2 Simple data ... ... presentation 81 -- 5.7 Use of surveillance findings 82 -- 5.7.1 Use of data at local level 82 -- 5.7.2 ... ... Regional use of data 82 -- 5.7.3 Use of data for national planning 83 -- 6. ... ... Technical interventions 84 -- 6.1 Prevention and remedial measures 84 -- 6.2 Protecting water sources ...

Geneva : WHO, 1997

XI, 238 s. : il. ; 26 cm