16 hits in Medvik
. 2024 ; 96 (2) : e29409. [pub] -

. 2023 ; 72 (5) : 543-555. [pub] 2023Nov28

. 2023 ; 13 (3) : . [pub] 20230320

. 2022 ; 22 (19) : . [pub] 20220929

. 2022 ; 12 (5) : . [pub] 20220517

. 2021 ; 22 (16) : . [pub] 20210817

. 2019 ; 179 (2) : 369-381. [pub] 20181218

. 2019 ; 53 (5) : 355-360. [pub] -

... Causes of angina; pathophysiology of coronary flow, 65 -- II. ... ... Left ventricular assist devices (LVADs), 147 -- 3. ... ... Lateral chest X-ray, 532 -- V. ... ... , and Fractional Flow Reserve, 752 -- I. ... ... Major coronary interventional devices, 752 -- II. ...

Chichester ; John Wiley & Sons Inc., [2017] | ©2017

xxiv, 801 stran : ilustrace ; 28 cm

. 2017 ; 66 (4) : 174-181.