14 hits in Medvik
. 2022 ; 12 (1) : 8565. [pub] 20220520

. 2020 ; 412 (12) : 2721-2730. [pub] 20200227

. 2019 ; 19 (9) : . [pub] 20190507

. 2019 ; 109 (1) : 54-61. [pub] 20180221

. 2018 ; 410 (1) : 167-175. [pub] 20171023

. 2015 ; 32 (4) : 944-55. [pub] 20141226

. 2015 ; 25 (11) : 1656-65. [pub] 20150909

... Recording of Muscle and -- Nerve Potentials 77 Surface and Needle Electrodes 77 Sweep Speed and Amplification ... ... Quantitative Measurements 342 Methods of Assessment 342 Selection and Analysis 342 Automated Methods ... ... xxiv • Contents -- Limb Nerves, Plexus, and Roots 577 Tethered Cord 578 Pedicle Screw Placement 580 Selective ...

New York : Oxford University Press, c2013

4th ed. xxix, 1146 s. : il., tab. ; 26 cm + 1 CD-ROM

. 2013 ; 60 (4) : 350-62.