168 hits in Medvik
. 2006 ; 133 (2) : 124-129.

. 2018 ; 176 (-) : 69-76. [pub] 20170803

. 2008 ; 31 (1) : 1-8.

. 2015 ; 407 (25) : 7849-54. [pub] 20150818

. 2013 ; 36 (23) : 3807-12.

. 2015 ; 251 (-) : 209-13. [pub] 20150414

. 2015 ; 997 (-) : 194-9. (Analytical technologies in the biomedical and life sciences) [pub] 20150617

. 2007 ; 44 (3 Jul) : 674-679.