264 hits in Medvik
. 2025 ; 70 (4) : 861-873. [pub] 20241119

. 2025 ; 70 (1) : 197-204. [pub] 20241117

. 2025 ; 70 (4) : 797-809. [pub] 20241105

. 2025 ; 84 (1) : 1-14. [pub] 20241101

. 2025 ; 70 (3) : 673-687. [pub] 20241029

. 2025 ; 70 (3) : 575-587. [pub] 20241016

. 2025 ; 11 (1) : 161. [pub] 20250612

. 2025 ; 7 (-) : 1557912. [pub] 20250605

. 2025 ; 164 (2) : 68-72.

. 2025 ; 17 (5) : e83475. [pub] 20250504

. 2025 ; 25 (1) : 222. [pub] 20250416

. 2025 ; 17 (1) : 2474151. [pub] 20250313

. 2025 ; 16 (-) : 1528747. [pub] 20250227

. 2024 ; 12 (1) : e0196423. [pub] 20231215

. 2024 ; 69 (4) : 805-822. [pub] 20231213

. 2024 ; 73 (5) : 687-702. [pub] 20241112

. 2024 ; 15 (4) : 677-692. [pub] 20241031

. 2024 ; 16 (21) : . [pub] 20241030

. 2024 ; 11 (-) : 1438740. [pub] 20241022

. 2024 ; 69 (3) : 595-612. [pub] 20231016

. 2024 ; 38 (19-20) : e25105. [pub] 20241003

2024

Závěrečná zpráva o řešení grantu Agentury pro zdravotnický výzkum MZ ČR

nestr.

... Analysis of biochemical and clinical pregnancy loss between frozen-thawed embryo transfer of blastocysts ... ... Embryo Transfer Compared With One Cycle of Double Embryo Transfer: A Systema tic Review and Meta-Analysis ... ... Embryo placement in IVF and reproductive outcomes: a cohort analysis and review. ... ... Human implantation: The complex interplay between en dometrial receptivity, inflammation, and the microbiome ...

Praha : Grada, 2024

1. elektronické vydání 1 online zdroj (552 stran)

. 2024 ; 16 () : 75-79. [pub] 20240912

. 2024 ; 69 (5) : 1137-1144. [pub] 20240819

. 2024 ; 278 (-) : 126460. [pub] 20240622

. 2024 ; 69 (6) : 1363-1368. [pub] 20240605

... Analysis of biochemical and clinical pregnancy loss between frozen-thawed embryo transfer of blastocysts ... ... Embryo Transfer Compared With One Cycle of Double Embryo Transfer: A Systema tic Review and Meta-Analysis ... ... Embryo placement in IVF and reproductive outcomes: a cohort analysis and review. ... ... Human implantation: The complex interplay between en dometrial receptivity, inflammation, and the microbiome ...

Praha : Grada Publishing, 2024

2., přepracované a doplněné vydání xi, 539 stran : barevné ilustrace ; 24 cm

. 2024 ; 71 (-) : . [pub] 20240417